| 19.01 | Offshore 
				Escape, Evacuation, and Rescue (EER). SNAME Arctic Section 
				Luncheon Speaker Series. Calgary, 
				Alberta, Canada, 15 May 2019.
				Abstract | 
			
				| 18.01 | Escape 
				Evacuation and Rescue (EER) Reliability for Offshore 
				Installations. SNAME Arctic Section Luncheon Speaker Series. 
				Calgary, 
				Alberta, Canada, 16 May 2018.
				Abstract | 
			
				| 15.01 | Molikpaq 
				Sakhalin EER Inspection and Anaylsis. SNAME Arctic Section 
				Luncheon Speaker Series. Calgary, 
				Alberta, Canada, 15 April 2015.
				Abstract | 
			
				| 14.02 | Current 
				Offshore Oil Spill Statistics. Proceedings of the 
				11th International 
				Conference and Exhibition on Performance of Ships and Structures 
				in Ice (ICETECH 2014). Paper No. ICETECH14-123-RF. Banff, 
				Alberta, Canada, 28-31 July 2014.
				Abstract | 
			
				| 14.01 | Arctic EER State of Art. Proceedings of the 
				11th International 
				Conference and Exhibition on Performance of Ships and Structures 
				in Ice (ICETECH 2014). Paper No. ICETECH14-122-RP (Plenary 
				Presentation). Banff, Alberta, Canada, 28-31 July 2014. | 
			
				| 12.04 | Arctic 
				Offshore Structure EER Risk Based Standards and Methods of Risk 
				Analysis. Proceedings of the 
				10th International 
				Conference and Exhibition on Performance of Ships and Structures 
				in Ice (ICETECH 2012). Paper No. ICETECH12-144-RF. Banff, 
				Alberta, Canada, 17-20 September 2012.
				Abstract | 
			
				| 12.03 | Alaska OCS Oil Spill 
				Occurrence Probabilities. Proceedings of the 
				10th International 
				Conference and Exhibition on Performance of Ships and Structures 
				in Ice (ICETECH 2012). Paper No. ICETECH12-142-RF. Banff, 
				Alberta, Canada, 17-20 September 2012.
				Abstract | 
			
				| 12.02 | Arctic 
				EER Challenges and Advances. Proceedings of the 
				10th International 
				Conference and Exhibition on Performance of Ships and Structures 
				in Ice (ICETECH 2012). Paper No. ICETECH12-141-RF (Plenary 
				Presentation). 
				Banff, Alberta, Canada, 17-20 September 2012. | 
			
				| 12.01 | ARKTOS New Developments. Proceedings of the 
				10th International 
				Conference and Exhibition on Performance of Ships and Structures 
				in Ice (ICETECH 2012). Paper No. ICETECH12-140-RF. Banff, 
				Alberta, Canada, 17-20 September 2012.
				Abstract | 
			
				| 11.01 | ISO 
				19906 - Implications for Arctic Offshore Escape, Evacuation, and 
				Rescue. Submission for consideration: 21st International 
				Conference on Port and Ocean Engineering Under Arctic Conditions  (POAC 
				2011). Montreal, Canada, 11-14 July 2011.
				Abstract | 
			
				| 10.03 | Arctic and Northern 
				Offshore Oil Spill Probabilities. Proceedings of the 9th International 
				Conference and Exhibition on Performance of Ships and Structures 
				in Ice (ICETECH 2010). Paper No. ICETECH10-187-RF. Anchorage, 
				Alaska, USA, 20-23 September 2010.
				Abstract | 
			
				| 10.02 | Arctic 
				Offshore Escape, Evacuation, and Rescue Standards and Guidelines. Proceedings of the 
				9th International 
				Conference and Exhibition on Performance of Ships and Structures 
				in Ice (ICETECH 2010). Paper No. ICETECH10-108-RF. Anchorage, 
				Alaska, USA, 20-23 September 2010.
				Abstract | 
			
				| 10.01 | Arctic EER Today. Proceedings of the 
				9th International 
				Conference and Exhibition on Performance of Ships and Structures 
				in Ice (ICETECH 2010). Paper No. ICETECH10-106-RF. Anchorage, 
				Alaska, USA, 20-23 September 2010.
				Abstract | 
			
				| 28.05 | ARKTOS Full-Scale 
				Evacuation Tests. Proceedings of the International 
				Conference and Exhibition on Performance of Ships and Structures 
				in Ice (ICETECH 2008). Banff, Alberta, Canada, 20-23 July 2008.
				
				
				Abstract | 
			
				| 28.04 | State of Art of Arctic EER. 
				Proceedings of the International Conference and Exhibition on 
				Performance of Ships and Structures in Ice (ICETECH 2008). 
				Banff, Alberta,Canada, 20-23 July 2008. 
				
				Abstract | 
			
				| 28.03 | Reliability of Arctic 
				Offshore Structures. Proceedings of the International 
				Conference and Exhibition on Performance of Ships and Structures 
				in Ice (ICETECH 2008). Banff, Alberta,Canada, 20-23 July 2008.
				
				
				Abstract | 
			
				| 28.02 | Transport Canada EER Research and 
				Development Program. Proceedings of the International 
				Conference and Exhibition on Performance of Ships and Structures 
				in Ice (ICETECH 2008). Banff, Alberta,Canada, 20-23 July 2008.
				
				
				Abstract | 
			
				| 28.01 | Prediction of Oil Spill 
				Probabilities in the Alaskan Beaufort and Chukchi Seas OCS. 
				Proceedings of the International Conference and Exhibition on 
				Performance of Ships and Structures in Ice (ICETECH 2008). 
				Banff, Alberta,Canada, 20-23 July 2008. 
				
				Abstract | 
			
				| 27.03 | Recent Developments in Arctic Escape, 
				Evacuation and Rescue. An overview of recent and emerging 
				advancements in Arctic offshore escape, evacuation and rescue. 
				SeaTechnology. April 2007. pp 31-36.  
				
				Abstract | 
			
				| 27.02 | Canadian Arctic Escape, 
				Evacuation, and Rescue Standards. Proceedings of the 17th International Offshore 
				(Ocean) & Polar Engineering Conference 
				(ISOPE 2007), Lisbon, Portugal, 1-6 July 2007.  
				
				Abstract | 
			
				| 27.01 | Recent Developments in Arctic EER. 
				Proceedings of the 19th International Conference on 
				Port and Ocean Engineering under Arctic Conditions 
				(POAC-07), Dalian, China, 26-30 June 2007.  
				
				Abstract | 
			
				| 26.05 | Arctic Escape, Evacuation, and Rescue - 
				Past, Present, and Future. Presented at the International Conference and Exhibition on Performance of 
				Ships and Structures in Ice (ICETECH-06), Banff, Alberta, 
				Canada, 16-19 July 2006. 
				 
				
				Abstract | 
			
				| 26.04 | Probabilistic Prediction of Oil Spill 
				Occurrence Probabilities in the Alaskan OCS. Presented at the International Conference and Exhibition 
				on Performance of Ships and Structures in Ice (ICETECH-06), 
				Banff, Alberta, Canada, 16-19 July 2006. 
				 
				
				Abstract | 
			
				| 26.03 | Development of Canadian Arctic and Open 
				Water EER Standards. Presented at the 
				International Conference and Exhibition on Performance of Ships 
				and Structures in Ice (ICETECH-06), Banff, Alberta, Canada, 
				16-19 July 2006.  
				Abstract | 
			
				| 26.02 | Reliability of Arctic Offshore 
				Installations. 
				Presented at the International Conference 
				and Exhibition on Performance of Ships and Structures in Ice 
				(ICETECH-06), Banff, Alberta, Canada, 16-19 July 2006. 
				 
				
				Abstract | 
			
				| 26.01 | Recent Developments in 
				Arctic EER. Presented 
				at ISOPE 2006, the 16th International Offshore and Polar 
				Engineering Conference , San Francisco, California, USA, May 28 
				- June 2, 2006.  
				Abstract | 
			
				| 25.03 | Reliability (and Risk) of Offshore 
				(Marine) Structures for Arctic Conditions. Presented at the 
				9th International Conference on Structural Safety and 
				Reliability (ICOSSAR), Rome, Italy, 19-23 June 2005. 
				
				Abstract | 
			
				| 25.02 | Risk Based Compliance 
				Strategies for Introducing Risk and Performance Standards. 
				Invited Lecture, Canadian Gas Association (CGA) National 
				Operations Conference: Operating Beyond Compliance, Breakout 
				Session #1, Calgary, Canada, 12 April 2005. 
				
				Abstract | 
			
				| 25.01 | Improvements in the Fault Tree Approach to 
				Oil Spill Occurrence Estimators for the Beaufort Sea. 
				Invited Lecture, 10th Information Transfer Session (ITS), 
				Minerals Management Service (MMS),  Anchorage, Alaska, 
				11-13 March 2005.  
				Abstract | 
			
				| 
				
				24.03 
				
				
				 | Assessment of the 
				Reliability of Marine Installation Escape, Evacuation, and 
				Rescue Systems and Procedures. Presented at the 
				14th International Offshore and Polar Engineering Conference 
				(ISOPE), Toulon, France, 23-28 May 2004. Abstract OR 
				
				Entire Paper | 
			
				| 
				
				24.02 
				
				
				 | Reliability Assessment of Arctic EER 
				Systems. Presented at the 
				International Association for Hydraulic Engineering and Research 
				(IAHR) 17th International Symposium on Ice, St. Petersburg, 
				Russia, 21-25 June 2004. 
				
				Abstract OR 
				 
				
				Entire Paper | 
			
				| 
				24.01 
				
				
				 | Arctic Offshore Escape, Evacuation, and 
				Rescue. Presented at the International 
				Association for Hydraulic Engineering and Research (IAHR) 17th 
				International Symposium on Ice, St. Petersburg, Russia, 21-25 
				June 2004. 
				
				Abstract  
				OR  
				
				Entire Paper | 
			
				| 
				23.03 
				
				
				 | Human Performance in Arctic Offshore EER. 
				Presented at the 13th International Offshore and Polar 
				Engineering Conference (ISOPE), Honolulu, Hawaii, USA, May 
				25-30, 2003. 
				
				Abstract  
				OR  
				
				Entire Paper | 
			
				| 
				23.02 
				
				
				 | Development of Canadian Performance-Based 
				EER Standards. Presented at the 13th 
				International Offshore and Polar Engineering Conference (ISOPE), 
				Honolulu, Hawaii, USA, May 25-30, 2003. 
				
				Abstract OR 
				 
				
				Entire Paper | 
			
				| 23.01 | Arctic Subsea Pipeline Oil Spill 
				Probabilistic Analysis. Presented at 
				the 13th International Offshore and Polar Engineering Conference 
				(ISOPE), Honolulu, Hawaii, USA, May 25-30, 2003. 
				
				
				Abstract. | 
			
				| 22.02 | Emergency Evacuation of Installations in 
				Arctic Ice Conditions. Presented at 
				the 16th International Symposium on Ice, Dunedin, New Zealand, 
				December 2-6, 2002. 
				
				
				Abstract. | 
			
				| 22.01 | Ice Pressure Ridge Impacts on Oil Spills 
				in the Alaskan OCS. Presented at the 
				16th International Symposium on Ice, Dunedin, New Zealand, 
				December 2-6, 2002. 
				
				
				Abstract. | 
			
				| 21.03 | Risk and Risk Impact Assessment of Natural 
				Gas Pipelines in Rural Highway Rights of Way. 
				Presented at 2001 Annual Conference of the Transportation 
				Association of Canada, Halifax, Nova Scotia, Canada, September 
				16-19, 2001. 
				
				
				Abstract. | 
			
				| 21.02 | Arctic Offshore EER Systems. 
				Presented at POAC'01, Ottawa, Canada, 2001. 
				
				
				Abstract. | 
			
				| 21.02(b) | Emergency Evacuation from Ships and 
				Structures and Survivability in Ice-Covered Waters: Current 
				Status and Development. Presented at 
				POAC'01, Ottawa, Canada, 2001. 
				
				
				Abstract. | 
			
				| 20.04 | Special Problems in Pipeline Risk 
				Assessment. Presented at International 
				Pipeline Conference 2000, Calgary, Alberta, Canada, October 1-5, 
				2000. 
				
				
				Abstract. | 
			
				| 20.03 | Risk Assessment of Marine Evacuation 
				Systems for Arctic Conditions. 
				Presented at ICETECH -2000, St. Petersburg, Russia, September 
				2000. 
				
				
				Abstract. | 
			
				| 20.02 | Influence of Northumberland Strait 
				Crossing on Ice Mechanics . Presented 
				at ICETECH -2000, St. Petersburg, Russia, September 2000. 
				
				
				Abstract. | 
			
				| 20.01 | Escape, Evacuation and Rescue Modeling for 
				Frontier Offshore Installations. 
				Presented at the 2000 Offshore Technology Conference, Houston, 
				Texas, USA, May 1-4, 2000. 
				
				
				Abstract. | 
			
				| 99.01 | Escape, Evacuation and Rescue Modeling for 
				the Arctic Offshore . Presented at 
				RAO'99 Conference, St. Petersburg, Russia, September 1999.
				
				
				
				Abstract. | 
			
				| 97.01 | Implementation of Risk Based Land Use 
				Guidelines in Santa Barbara County. Presented at MIACC PPR 
				Conference, 1997. 
				
				Abstract. | 
			
				| 97.02 | Large Arctic Offshore Project Risk Analysis. 
				Presented at RAO Conference, St. Petersburg, Russia, September 
				1997. 
				
				Abstract. |